<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATFab</title>
	<atom:link href="http://atfab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://atfab.com</link>
	<description>Tom&#039;s Blog for Used Semiconductor Test  Eqt. &#38; Computer Related Trivia</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mosaid MS4155 Memory Test System</title>
		<link>http://atfab.com/blog/mosaid-ms4155-memory-test-system</link>
		<comments>http://atfab.com/blog/mosaid-ms4155-memory-test-system#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:20:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment For Sale]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[mosaid]]></category>
		<category><![CDATA[ms4155]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[teradyne]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/mosaid-ms4155-memory-test-system</guid>
		<description><![CDATA[If you are interested in the above system, please post me a note. – Tom]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are interested in the above system, please post me a note. – Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/mosaid-ms4155-memory-test-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted &#8211; Electroglas 4090u+ Wafer Prober</title>
		<link>http://atfab.com/blog/wanted-electroglas-4090u-wafer-prober</link>
		<comments>http://atfab.com/blog/wanted-electroglas-4090u-wafer-prober#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:18:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment Wanted]]></category>
		<category><![CDATA[4090]]></category>
		<category><![CDATA[4090u]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[electroglas]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/wanted-electroglas-4090u-wafer-prober</guid>
		<description><![CDATA[If you have the above system and it is excess to your needs, please post me a note. – Tom]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have the above system and it is excess to your needs, please post me a note. – Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/wanted-electroglas-4090u-wafer-prober/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasco SO1000&#8211;Handler</title>
		<link>http://atfab.com/blog/rasco-so1000handler</link>
		<comments>http://atfab.com/blog/rasco-so1000handler#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment For Sale]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[rasco]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[so1000]]></category>
		<category><![CDATA[so2000]]></category>
		<category><![CDATA[sot]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/rasco-so1000handler</guid>
		<description><![CDATA[We have the following handler available: Tri-temp -55c to 150c Quad site Standard contactors If you are interested in the above system, please post me a note. – Tom]]></description>
			<content:encoded><![CDATA[<p></p><p>We have the following handler available:</p>
<ul>
<li>Tri-temp -55c to 150c</li>
<li>Quad site</li>
<li>Standard contactors</li>
</ul>
<p>If you are interested in the above system, please post me a note. – Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/rasco-so1000handler/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted&#8211;Eagle ETS-364 Test system</title>
		<link>http://atfab.com/blog/wantedeagle-ets-364-test-system</link>
		<comments>http://atfab.com/blog/wantedeagle-ets-364-test-system#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:24:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment Wanted]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[ets364. ets-364]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/wantedeagle-ets-364-test-system</guid>
		<description><![CDATA[We have a need for Eagle ETS 364 Test System. If you have this system, and if it is excess to your needs, please post me a note. – Tom]]></description>
			<content:encoded><![CDATA[<p></p><p>We have a need for Eagle ETS 364 Test System. If you have this system, and if it is excess to your needs, please post me a note. – Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/wantedeagle-ets-364-test-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted&#8211;Rasco SO1000 or SO2000</title>
		<link>http://atfab.com/blog/wantedrasco-so1000-or-so2000</link>
		<comments>http://atfab.com/blog/wantedrasco-so1000-or-so2000#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:55:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment Wanted]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[rasco]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[so1000]]></category>
		<category><![CDATA[so2000]]></category>
		<category><![CDATA[sot]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/wantedrasco-so1000-or-so2000</guid>
		<description><![CDATA[We have a requirement for either a SO1000 or SO2000 with a SOT kit, if you have one that is excess to your needs, please post me a note – Tom]]></description>
			<content:encoded><![CDATA[<p></p><p>We have a requirement for either a SO1000 or SO2000 with a SOT kit, if you have one that is excess to your needs, please post me a note – Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/wantedrasco-so1000-or-so2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted Nextest Maverick System or Spares</title>
		<link>http://atfab.com/blog/wanted-nextest-maverick-system-or-spares</link>
		<comments>http://atfab.com/blog/wanted-nextest-maverick-system-or-spares#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:59:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment Wanted]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[nextest]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[spares]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/wanted-nextest-maverick-system-or-spares</guid>
		<description><![CDATA[We have a need for Nextest Maverick I or Maverick II spare parts.&#160; If you have either of these systems, and if it is excess to your needs, please post me a note. – Tom]]></description>
			<content:encoded><![CDATA[<p></p><p>We have a need for Nextest Maverick I or Maverick II spare parts.&#160; If you have either of these systems, and if it is excess to your needs, please post me a note. – Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/wanted-nextest-maverick-system-or-spares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credence Octet 200</title>
		<link>http://atfab.com/blog/credence-octet-200</link>
		<comments>http://atfab.com/blog/credence-octet-200#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:14:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment For Sale]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[credence]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[octet]]></category>
		<category><![CDATA[quartet]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/credence-octet-200</guid>
		<description><![CDATA[We have a Credence Octet 200 (also Quartet’s and Duo’s) in stock as complete test systems and we have many spare / replacement parts for this family of testers. If you have requirement for any of the testers in this family or spare parts, please post me a comment.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://atfab.com/wp-content/uploads/2011/10/credence_octet_200_blog.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="credence_octet_200_blog" border="0" alt="credence_octet_200_blog" align="right" src="http://atfab.com/wp-content/uploads/2011/10/credence_octet_200_blog_thumb.jpg" width="244" height="151" /></a>We have a Credence Octet 200 (also Quartet’s and Duo’s) in stock as complete test systems and we have many spare / replacement parts for this family of testers.</p>
<p>If you have requirement for any of the testers in this family or spare parts, please post me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/credence-octet-200/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TEL WDF8DP Prober</title>
		<link>http://atfab.com/blog/tel-wdf8dp-prober</link>
		<comments>http://atfab.com/blog/tel-wdf8dp-prober#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:24:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment Wanted]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[prober]]></category>
		<category><![CDATA[semiconductor test equipment]]></category>
		<category><![CDATA[tel]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/tel-wdf8dp-prober</guid>
		<description><![CDATA[We would like to purchase several TEL WDF8DP Dicing Frame Probers.&#160; If you have any available, please post me a comment.]]></description>
			<content:encoded><![CDATA[<p></p><p>We would like to purchase several TEL WDF8DP Dicing Frame Probers.&#160; If you have any available, please post me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/tel-wdf8dp-prober/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5DX Series 5 &#8211; 3D X-Ray Inspection</title>
		<link>http://atfab.com/blog/agilent-5dx-series-5-3d-x-ray-inspection</link>
		<comments>http://atfab.com/blog/agilent-5dx-series-5-3d-x-ray-inspection#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:17:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Equipment For Sale]]></category>
		<category><![CDATA[5dx]]></category>
		<category><![CDATA[agilent]]></category>
		<category><![CDATA[atfab]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[tom gerst]]></category>
		<category><![CDATA[used test equipment]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/agilent-5dx-series-5-3d-x-ray-inspection</guid>
		<description><![CDATA[The Agilent 5DX Series 5000 offers 3D X-ray inspection capability enabling inspection of both sides of a double-sided panel in one pass, and is designed for in-line or off-line automated process testing of solder connections on printed circuit board (PCB) assemblies, with pass-thru or pass-back loading . This system is still installed and under power, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://atfab.com/wp-content/uploads/2011/09/NC-5DX_blog.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="NC 5DX_blog" border="0" alt="NC 5DX_blog" align="right" src="http://atfab.com/wp-content/uploads/2011/09/NC-5DX_blog_thumb.jpg" width="244" height="184" /></a></p>
<p>The Agilent 5DX Series 5000 offers 3D X-ray inspection capability enabling inspection of both sides of a double-sided    <br />panel in one pass, and is designed for in-line or off-line automated     <br />process testing of solder connections on printed circuit board (PCB) assemblies, with     <br />pass-thru or pass-back loading .</p>
<p>This system is still installed and under power, so inspections can be scheduler.&#160; If you are interested in this unit, please post a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/agilent-5dx-series-5-3d-x-ray-inspection/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Verigy 93K Cooling Manifold</title>
		<link>http://atfab.com/blog/verigy-93k-cooling-manifold</link>
		<comments>http://atfab.com/blog/verigy-93k-cooling-manifold#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:28:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfab.com/blog/verigy-93k-cooling-manifold</guid>
		<description><![CDATA[As the Agilent / Verigy 93K systems age, the hoses attached to the cooling manifolds become brittle and ultimately leak.&#160; (Not good.)&#160; JMC offers replacement cooling manifolds: E6996-61101 Cooling Manifold E7944-61110 Cooling Manifold If you have an older 93K and want information on our replacement cooling manifolds, please post me a comment.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://atfab.com/wp-content/uploads/2011/09/01_E6996-61101.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="01_E6996-61101" border="0" alt="01_E6996-61101" align="right" src="http://atfab.com/wp-content/uploads/2011/09/01_E6996-61101_thumb.jpg" width="240" height="180"></a>As the Agilent / Verigy 93K systems age, the hoses attached to the cooling manifolds become brittle and ultimately leak.&nbsp; (Not good.)&nbsp; JMC offers replacement cooling manifolds:</p>
<p>E6996-61101 Cooling Manifold <br />E7944-61110 Cooling Manifold</p>
<p>If you have an older 93K and want information on our replacement cooling manifolds, please post me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfab.com/blog/verigy-93k-cooling-manifold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

